This page publishes the outcomes and opinions of ANVUR’s Governing Board concerning the accreditation applications for second-level (two-year) academic diploma programmes submitted by AFAM Institutions.
Academic Year 2025/26
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Applied Music | DCSL60 | DIPLOMA ACCADEMICO DI SECONDO LIVELLO IN MUSICA APPLICATA | No. 321 of 18 December 2025 | Negative |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Orchestral Conducting | DCSL22 | SECOND LEVEL ACADEMIC DIPLOMA IN ORCHESTRAL CONDUCTING | No. 302 of 3 December 2025 | Positivo |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Sound Technician | DCSL61 | SECOND LEVEL ACADEMIC DIPLOMA IN SOUND TECHNICIAN | No. 280 of 20 November 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Orchestral Conducting | DCSL22 | SECOND LEVEL ACADEMIC DIPLOMA IN ORCHESTRAL CONDUCTING | No. 271 of 5 November 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Jazz Singing | DCSL07 | SECOND LEVEL ACADEMIC DIPLOMA IN JAZZ SINGING | No. 271 of 5 November 2025 | Positive |
| Jazz Double Bass | DCSL17 | SECOND LEVEL ACADEMIC DIPLOMA IN JAZZ DOUBLE BASS | No. 271 of 5 November 2025 | Positive |
| Jazz Flute | DCSL27/A | SECOND LEVEL ACADEMIC DIPLOMA IN JAZZ FLUTE | No. 271 of 5 November 2025 | Positive |
| Jazz Trumpet | DCSL47 | SECOND LEVEL ACADEMIC DIPLOMA IN JAZZ TRUMPET | No. 271 of 5 November 2025 | Positive |
| Cello | DCSL57 | SECOND LEVEL ACADEMIC DIPLOMA IN CELLO | No. 271 of 5 November 2025 | Positive |
| Zampogna | DCSL65 | SECOND LEVEL ACADEMIC DIPLOMA IN TRADITIONAL MUSIC | No. 271 of 5 November 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Contemporary | DCSL01 | SECOND LEVEL ACADEMIC DIPLOMA IN HARP | No. 271 of 5 November 2025 | Positive |
| Jazz Violin | DCSL56 | SECOND LEVEL ACADEMIC DIPLOMA IN JAZZ VIOLIN | No. 280 of 20 November 2025 | Positive |
| Jazz Flute | DCSL27/A | SECOND LEVEL ACADEMIC DIPLOMA IN JAZZ FLUTE | No. 302 of 3 December 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Communication and Creative Technologies | DASL06 | SECOND LEVEL ACADEMIC DIPLOMA IN VISUAL COMMUNICATION DESIGN | No. 271 of 5 November 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Interior and Furniture Design | DASL06 | SECOND LEVEL ACADEMIC DIPLOMA IN DESIGN | No. 271 of 5 November 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Contemporary Painting and Visual Languages | DASL01 | SECOND LEVEL ACADEMIC DIPLOMA IN PAINTING | No. 271 of 5 November 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Chamber Music | DCSL68 | SECOND LEVEL ACADEMIC DIPLOMA COURSE IN CHAMBER MUSIC | No. 271 of 5 November 2025 | Negative |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Visual Communication Design | DASL06 | SECOND LEVEL ACADEMIC DIPLOMA IN ARTISTIC DESIGN FOR INDUSTRY | No. 177 of 6 August 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Sound Technician | DCSL61 | SECOND LEVEL ACADEMIC DIPLOMA IN SOUND TECHNICIAN | No. 177 del 6 August 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Jazz Singing | DCSL07 | SECOND LEVEL ACADEMIC DIPLOMA IN JAZZ SINGING | No. 177 of 6 August 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Applied Music | DCSL60 | SECOND LEVEL ACADEMIC DIPLOMA IN APPLIED MUSIC | No. 177 of 6 August 2025 | Positive |
| Sound Technician | DCSL61 | SECOND LEVEL ACADEMIC DIPLOMA IN SOUND TECHNICIAN | No. 177 of 6 August 2025 | Positive |
| Popular Music | DCSL67 | SECOND LEVEL ACADEMIC DIPLOMA IN POPULAR MUSIC | No. 177 of 6 August 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Italian Early Organ and Related Basso Continuo Practice | DCSL38 | SECOND LEVEL ACADEMIC DIPLOMA IN ORGAN | No. 195 of 4 September 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Resaissance and baroque singing | DCSL08 | SECOND LEVEL ACADEMIC DIPLOMA IN RENAISSANCE AND BAROQUE SINGING | No. 195 of 4 September 2025 | Positive |
| RECORDER | DCSL28 | DIPLOMA ACCADEMICO DI SECONDO LIVELLO IN FLAUTO DOLCE | No. 195 of 4 September 2025 | Positive |
| SOUND TECHNICIAN | DCSL61 | SECOND LEVEL ACADEMIC DIPLOMA IN SOUND TECHNICIAN | No. 195 of 4 September 2025 | Positive |
| POP ROCK COMPOSITION AND ARRANGEMENT | DCSL67 | SECOND LEVEL ACADEMIC DIPLOMA IN POPULAR MUSIC | No. 210 of 17 September 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Cinema, audiovisual and digital innovation | DASL11 | SECOND LEVEL ACADEMIC DIPLOMA IN CINEMA, AUDIOVISUAL AND DIGITAL INNOVATION | No. 210 of 17 September 2025 | PositivE |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Illustration and comics | DASL06 | SECOND LEVEL ACADEMIC DIPLOMA IN ARTISTIC DESIGN FOR INDUSTRY – ILLUSTRATION AND COMICS | No. 210 of 17 September 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Documentary film art | DASL11 | SECOND LEVEL ACADEMIC DIPLOMA IN DOCUMENTARY FILM ART | No. 210 of 17 September 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Electronic music | DCSL34 | SECOND LEVEL ACADEMIC DIPLOMA IN ELECTRONIC MUSIC | No. 210 of 17 September 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Electric bass | DCSL03 | SECOND LEVEL ACADEMIC DIPLOMA IN ELECTRIC BASS | No. 228 of 2 October 2025 | Negative |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| DCSL67 | SECOND LEVEL ACADEMIC DIPLOMA IN POPULAR MUSIC | No. 228 of 2 October 2025 | Negative |
| Chamber music | DCSL68 | SECOND LEVEL ACADEMIC DIPLOMA IN CHAMBER MUSIC | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Fashion and Costume Design | DASL06 | SECOND LEVEL ACADEMIC DIPLOMA IN ARTISTIC DESIGN FOR INDUSTRY | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Care design | DASL06 | SECOND LEVEL ACADEMIC DIPLOMA IN ARTISTIC DESIGN FOR INDUSTRY | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Stage Design | DASL05 | SECOND LEVEL ACADEMIC DIPLOMA IN SCENOGRAPHY | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Generative art | DASL08 | SECOND LEVEL ACADEMIC DIPLOMA IN NEW TECHNOLOGIES OF ART | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Art Direction and Visual Innovation | DASL06 | SECOND LEVEL ACADEMIC DIPLOMA IN ARTISTIC DESIGN FOR INDUSTRY | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Singers | DCSL35 | SECOND LEVEL ACADEMIC DIPLOMA IN CHAMBER VOCAL MUSIC | No. 228 of 2 October 2025 | Positive |
| Pianists | DCSL35 | SECOND LEVEL ACADEMIC DIPLOMA IN CHAMBER VOCAL MUSIC | No. 228 of 2 October 2025 | Positive |
| Jazz Composition | DCSL64 | SECOND LEVEL ACADEMIC DIPLOMA IN JAZZ COMPOSITION | No. 228 of 2 October 2025 | Positive |
| Traditional musics | DCSL65 | SECOND LEVEL ACADEMIC DIPLOMA IN TRADITIONAL MUSIC | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Rrenaissance and baroque singing | DCSL08 | SECOND LEVEL ACADEMIC DIPLOMA IN RENAISSANCE AND BAROQUE SINGING | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Popular music | DCSL67 | SECOND LEVEL ACADEMIC DIPLOMA IN POPULAR MUSIC | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Renaissance and baroque singing | DCSL08 | SECOND LEVEL ACADEMIC DIPLOMA IN RENAISSANCE AND BAROQUE SINGING | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Collaborative piano | DCSL31 | SECOND LEVEL ACADEMIC DIPLOMA IN COLLABORATIVE PIANO | No. 228 of 2 October 2025 | Positive |
| Area | Code | Programme Name | Resolution | Opinion |
|---|---|---|---|---|
| Pop Rock Electric Bass (COMP/01) | DCSL67 | SECOND LEVEL ACADEMIC DIPLOMA IN POPULAR MUSIC | No. 228 of 2 October 2025 | Positive |
| Pop Rock Guitar (COMP/02) | DCSL67 | SECOND LEVEL ACADEMIC DIPLOMA IN POPULAR MUSIC | No. 228 of 2 October 2025 | Positive |
| Pop Rock Piano and Electronic Keyboards (COMP/03) | DCSL67 | SECOND LEVEL ACADEMIC DIPLOMA IN POPULAR MUSIC | No. 228 of 2 October 2025 | Positive |
| Pop Rock Drums and Percussion (COMP/04) | DCSL67 | SECOND LEVEL ACADEMIC DIPLOMA IN POPULAR MUSIC | No. 228 of 2 October 2025 | Positive |
| Pop Rock Singing (COMP/05) | DCSL67 | SECOND LEVEL ACADEMIC DIPLOMA IN POPULAR MUSIC | No. 228 of 2 October 2025 | Positive |
Academic Year 2024/25
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Graphic Design | DASL04 | Two-year programme | No. 158 of 18 July 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Cinema and experimental animation | DASL11 | Two-year programme | No. 236 of 17 October 2024 | Positive |
| Graphic, interaction and videogame design | DASL06 | Two-year programme | No. 236 of 17 October 2024 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Digital arts and technologies | DASL08 | Two-year programme | No. 158 of 18 July 2024 | Positive |
| Cinema | DASL11 | Two-year programme | No. 158 of 18 July 2024 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Design for sustainability (design for sustainability) | DASL06 | Two-year programme | No. 158 of 18 July 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Traditional music | DCSL65 | Two-year programme | No. 206 of 19 July 2024 | Positive |
| Baroque cello | DCSL58 | Two-year programme | No. 206 of 19 July 2024 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Accordion | DCSL26 | Two-year programme | No. 178 of 30 July 2024 | Positive |
| Recorder | DCSL28 | Two-year programme | No. 178 of 30 July 2024 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Flute | DCSL29 | Two-year programme | No. 250 of 7 November 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Theories and techniques in music therapy | DCSL72 | Two-year programme | No. 158 of 18 July 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Traditional music | DCSL65 | Two-year programme | No. 250 of 7 November 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Euphonium | DCSL23 | Two-year programme | No. 206 of 19 September 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Historical, critical and analytical disciplines of music | DCSL15/A | Two-year programme | No. 158 of 18 July 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Trumpet | DCSL46 | Two-year programme | No. 236 of 17 October 2024 | Negative |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Organ and liturgical music | DCSL66 | Two-year programme | No. 236 of 17 October 2024 | Positive |
| Popular music drums and percussion pop - rock | DCSL67 | Two-year programme | No. 236 of 17 October 2024 | |
| Popular music pop - rock singing | DCSL67 | Two-year programme | No. 236 of 17 October 2024 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Applied music | DCSL60 | Two-year programme | No. 250 of 7 November 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Theories and techniques in music therapy | DCSL72 | Two-year programme | No. 236 of 17 October 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Chamber vocal music | DCSL35 | Two-year programme | No. 178 of 30 July 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Bass tuba | DCSL04 | Two-year programme | No. 276 of 3 December 2024 | Positive |
| Applied music | DCSL60 | Two-year programme | No. 276 of 3 December 2024 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Popular music - electric bass pop rock (comp/01) | DCSL67 | Two-year programme | No. 276 of 3 December 2024 | Negative |
| Popular music - drums and percussion pop rock (comp/04) | DCSL67 | Two-year programme | No. 276 of 3 December 2024 | |
| Popular music - pop rock singing (comp/05) | DCSL67 | Two-year programme | No. 276 of 3 December 2024 | |
| Popular music - piano and electronic keyboards pop rock (comp/03) | DCSL67 | Two-year programme | No. 276 of 3 December 2024 | |
| Popular music - pop rock guitar | DCSL67 | Two-year programme | No. 276 of 3 December 2024 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Harpsichord and historical keyboards | DCSL14 | Two-year programme | No. 236 of 17 October 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Saxophone | DCSL41 | Two-year programme | No. 276 of 3 December 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Bass tuba | DCSL04 | Two-year programme | No. 206 of 19 September 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Theories and techniques in music therapy | DCSL72 | Two-year programme | No. 178 of 30 July 2024 | Positive |
| Branch | Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|---|
| Firenze | Fashion design | DASL06 | Two-year programme | No. 236 of 17 October 2024 | Positive |
| Milano | Design | DASL06 | Two-year programme | No. 178 of 30 July 2024 | Positive |
| Milano | Visual communication design | DASL06 | Two-year programme | No. 158 of 18 July 2024 | Positive |
| Milano | Fashion design | DASL06 | Two-year programme | No. 158 of 18 July 2024 | |
| Roma | Design | DASL06 | Two-year programme | No. 236 of 17 October 2024 | Positive |
| Roma | New technologies of art | DASL08 | Two-year programme | No. 236 of 17 October 2024 | |
| Torino | Design - transdisciplinary | DASL06 | Two-year programme | No. 286 of 18 December 2024 | Negative |
| Torino | Design - interaction design | DASL06 | Two-year programme | No. 276 of 3 December 2024 | Positive |
| Torino | Design - interior design | DASL06 | Two-year programme | No. 276 of 3 December 2024 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Course in historical, critical and analytical disciplines of music | DCSL15/A | Two-year programme | No. 158 of 18 July 2024 | Positive |
| Orchestral conducting | DCSL22 | Two-year programme | No. 158 of 18 July 2024 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Ensemble music | DCSL68 | Two-year programme | No. 187 of 8 August 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Acting | DADSL02 | Two-year programme | No. 236 of 17 October 2024 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Harp | DCSL01 | Two-year programme | No. 158 of 18 July 2024 | Positive |
| Bass tuba | DCSL04 | Two-year programme | No. 158 of 18 July 2024 | |
| Singing | DCSL06 | Two-year programme | No. 158 of 18 July 2024 | |
| Clarinet | DCSL11 | Two-year programme | No. 158 of 18 July 2024 | |
| Horn | DCSL19 | Two-year programme | No. 158 of 18 July 2024 | |
| Bassoon | DCSL24 | Two-year programme | No. 158 of 18 July 2024 | |
| Flute | DCSL27 | Two-year programme | No. 158 of 18 July 2024 | |
| Oboe | DCSL36 | Two-year programme | No. 158 of 18 July 2024 | |
| Percussion instruments | DCSL44 | Two-year programme | No. 158 of 18 July 2024 | |
| Trumpet | DCSL46 | Two-year programme | No. 158 of 18 July 2024 | |
| Trombone | DCSL49 | Two-year programme | No. 158 of 18 July 2024 | |
| Viola | DCSL52 | Two-year programme | No. 158 of 18 July 2024 | |
| Violin | DCSL54 | Two-year programme | No. 158 of 18 July 2024 | |
| Cello | DCSL57 | Two-year programme | No. 158 of 18 July 2024 | |
| Double bass | DCSL16 | Two-year programme | No. 158 of 18 July 2024 |
Academic Year 2023/24
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Fashion art direction | DASL06 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Communication and Design Methodologies | DASL06 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Branch | Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|---|
| Roma | Photography | DASL11 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Teaching of dance disciplines | DDSL01 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Historical clarinet | DCSL13 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Baroque and Classical bassoon | DCSL25 | Two-year programme | No. 181 of 27 July 2023 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Ensemble music | DCSL68 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Music therapy | DCSL72 | Two-year programme | No. 181 of 27 July 2023 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Electronic music | DCSL68 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Music education | DCSL21 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Flute | DCSL29 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Music therapy | DCSL72 | Two-year programme | No. 181 of 27 July 2023 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Trumpet | DCSL46 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Percussion instruments | DCSL44 | Two-year programme | No. 181 of 27 July 2023 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Traditional music | DCSL65 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Trombone | DCSL49 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Electric bass | DCSL03 | Two-year programme | No. 181 of 27 July 2023 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Historical, critical and analytical disciplines of music | DCSL15/A | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Music therapy | DCSL72 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Tuba | DCSL04 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Renaissance and Baroque Singing | DCSL08 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Jazz Piano | DCSL04 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Jazz Saxophone | DCSL42 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Trumpet | DCSL47 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Trombone | DCSL50 | Two-year programme | No. 181 of 27 July 2023 | |
| Electric Bass | DCSL03 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Drums and Percussion | DCSL05 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Singing | DCSL07 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Guitar | DCSL10 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Double Bass | DCSL17 | Two-year programme | No. 181 of 27 July 2023 | |
| Electronic Music | DCSL34 | Two-year programme | No. 181 of 27 July 2023 | Negative |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Harp | DCSL01 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Jazz Drums and Percussion | DCSL05 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Singing | DCSL07 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Guitar | DCSL10 | Two-year programme | No. 181 of 27 July 2023 | |
| Double Bass | DCSL16 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Double Bass | DCSL17 | Two-year programme | No. 181 of 27 July 2023 | |
| Horn | DCSL19 | Two-year programme | No. 181 of 27 July 2023 | |
| Accordion | DCSL26 | Two-year programme | No. 181 of 27 July 2023 | |
| Electronic Music | DCSL34 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Piano | DCSL40 | Two-year programme | No. 181 of 27 July 2023 | |
| Jazz Saxophone | DCSL42 | Two-year programme | No. 181 of 27 July 2023 | |
| Percussion Instruments | DCSL44 | Two-year programme | No. 181 of 27 July 2023 | |
| Trumpet | DCSL46 | Two-year programme | No. 181 of 27 July 2023 | |
| Popular music | DCSL67 | Two-year programme | No. 181 of 27 July 2023 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Euphonium | DCSL23 | Two-year programme | No. 181 of 27 July 2023 | Negative |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Harpsichord and Historical Keyboards | DCSL14 | Two-year programme | No. 181 of 27 July 2023 | Negative |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Art Education | DASL10 | Two-year programme | No. 207 of 11 September 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Audiovisual Languages | DASL11 | Two-year programme | No. 207 of 11 September 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Painting and digital art | DASL01 | Two-year programme | No. 207 of 11 September 2023 | Positivo |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Music Therapy | DCSL72 | Two-year programme | No. 207 of 11 September 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Trombone | DCSL49 | Two-year programme | No. 207 of 11 September 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Organ and Liturgical Music | DCSL66 | Two-year programme | No. 207 of 11 September 2023 | Negative |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Traitional Music | DCSL65 | Two-year programme | No. 207 of 11 September 2023 | Negative |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Trumpet | DCSL46 | Two-year programme | No. 207 of 11 September 2023 | Negative |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Chamber Music, Early Music track | DCSL68 | Two-year programme | No. 234 of 4 October 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Orchestral Conducting | DCSL22 | Two-year programme | No. 234 of 4 October 2023 | Negative |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Progettazione artistica per l'impresa indirizzo "Fashion design" | DASL06 | Two-year programme | No. 181 of 27 July 2023 | Positive |
| Nuove Tecnologie dell'Arte indirizzo “Arte e Progettazione del Metaverso” | DASL08 | Two-year programme | No. 181 of 27 July 2023 | |
| Cinema, fotografia e audiovisivo | DASL11 | Two-year programme | No. 181 of 27 July 2023 | |
| Didattica dell'arte | DASL10 | Two-year programme | No. 251 of 30 October 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Visual Arts and Performing Arts Disciplines | DASL01 | Two-year programme | No. 251 of 30 October 2023 | Positive |
| Fashion Design for Knitwear | DASL06 | Two-year programme | No. 251 of 30 October 2023 | |
| Product Design – Sustainable Design | DASL06 | Two-year programme | No. 251 of 30 October 2023 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Renaissance and Baroque Singing | DCSL08 | Two-year programme | No. 251 of 30 October 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Lute | DCSL30 | Two-year programme | No. 251 of 30 October 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Jazz Drums and Percussion | DCSL05 | Two-year programme | No. 251 of 30 October 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Double Bass | DCSL16 | Two-year programme | No. 251 of 30 October 2023 | Positive |
| Collaborative Piano | DCSL31 | Two-year programme | No. 251 of 30 October 2023 |
| Denominazione corso (Indirizzo) | Codice disciplinare | Tipologia | Delibera | Parere |
|---|---|---|---|---|
| Saxophon | DCSL41 | Two-year programme | No. 251 of 30 October 2023 | Positive |
| Guitar | DCSL09 | Two-year programme | No. 251 of 30 October 2023 |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Traditional Music | DCSL65 | Two-year programme | No. 273 of 23 November 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Chamber Music | DCSL68 | Two-year programme | No. 273 of 23 November 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Instrumentation for Wind Orchestra | DCSL43 | Two-year programme | No. 273 of 23 November 2023 | Positive |
| Area | Code | Type | Resolution | Opinion |
|---|---|---|---|---|
| Flute | DCSL29 | Two-year programme | No. 273 of 23 November 2023 | Negative |