Below are the Evaluation Reports related to the periodic assessment of private AFAM Institutions and decentralized branches.
Institutions year 2025
| Opinion: Negative | Resolution No. 272 of 5 November 2025 | Opinion | Report |
Institutions year 2024
Decentralised branches year 2024
| Opinion: Positive | Decentralised branch: Milano | Resolution No. 105 of 9 May 2024 | Opinion |
Institutions year 2023
| Opinion: Conditional | Resolution No. 22 of 13 February 2023 | Opinion |
| Opinion: Negative | Resolution No. 32 of 22 February 2023 | Opinion |
| Opinion: Negative | Resolution No. 33 of 22 February 2023 | Opinon |
| Opinion: Positive | Resolution No. 87 of 28 April 2023 | Opinion |
| Opinion: Positive | Resolution No. 88 of 28 April 2023 | Opinion |
| Opinion: Positive | Resolution No. 89 of 28 April 2023 | Opinion |
| Opinion: Positive | Resolution No. 90 of 28 April 2023 | Opinion |
| Opinion: Positive | Resolution No. 91 of 28 Aprile 2023 | Opinion |
| Opinion: Conditional | Resolution No. 119 of 25 May 2023 | Opinion |
| Opinion: Positive | Resolution No. 141 of 15 June 2023 | Opinion |
| Opinion: Positive | Resolution No. 142 of 15 June 2023 | Opinion |
| Opinion: Positive | Resolution No. 143 of 15 June 2023 | Opinion |
| Opinion: Positive | Resolution No. 163 of 11 July 2023 | Opinion |
| Opinion: Positive | Resolution No. 226 of 21 September 2023 | Opinion |
| Opinion: Positive | Resolution No. 275 of 23 November 2023 | Opinion |
| Opinion: Positive | Resolution No. 299 of 21 December 2023 | Opinion |
Decentralised branches year 2023
| Opinion: Conditional | Decetralised branch: Milano | Resolution No. 120 of 25 May 2023 | Opinion |
| Opinion: Positive | Decentralised branch: Milano | Resolution No. 164 of 11 July 2023 | Opinion |