In this section, the outcomes and Evaluation Reports for the initial accreditation of new AFAM Master's programmes (professionally specialised courses) are published.
Academic Year 2025/26
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Catania | PHOTOGRAPHY AND EDITORIAL DESIGN | I level | No. 302 of 3 December 2025 | Positive |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Torino | SOCIAL ECOLOGICAL DESIGN | I level | No. 302 of 3 December 2025 | Positive |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Milano | FASHION DESIGN FOR KNITWEAR INNOVATION | I livello | No. 280 of 20 November 2025 | Positive |
| Milano | FRAGRANCES & COSMETICS BRAND MANAGEMENT | I livello | No. 280 of 20 November 2025 | Positive |
| Milano | INTERIOR CONTRACT DESIGN | I livello | No. 280 of 20 November 2025 | Positive |
| Firenze | FASHION TEXTILES: KNITWEAR AND LEATHERWEAR DESIGN | I livello | No. 280 of 20 November 2025 | Positive |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Salerno | ARTISTIC DESIGN AND PERFORMANCE OF CONTEMPORARY MUSIC | II level | No. 271 of 5 November 2025 | Positive |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| L'Aquila | PERFORMING ARTS FOR LIVE MULTIMEDIA PERFORMANCE | II level | No. 271 of 5 November 2025 | Positive |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Roma | COMUNICATION | I level | No. 271 of 5 November 2025 | Positive |
| Roma | INTERIOR DESIGN | I level | No. 271 of 5 November 2025 | Positive |
| Roma | INTERIOR DESIGN FOR HOSPITALITY | I level | No. 271 of 5 November 2025 | Positive |
| Roma | INTERIOR: RETAIL & HOSPITALITY (IN ENGLISH) | I level | No. 271 of 5 November 2025 | Negative |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Benevento | POP ROCK MUSICAL SINGING | I livello | No. 271 of 5 November 2025 | Negative |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Roma | THINK, PROMPT, CREATE | I level | No. 271 of 5 November 2025 | Negative |
| Roma | THINK, PROMPT, CREATE (IN ENGLISH) | I level | No. 271 of 5 November 2025 | Negative |
| Roma | INTERIOR: RETAIL & HOSPITALITY | I level | No. 271 of 5 November 2025 | Negative |
| Roma | INTERIOR: RETAIL & HOSPITALITY (IN ENGLISH) | I level | No. 271 of 5 November 2025 | Negative |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Roma | SCHOOL OF CINEMA, PHOTOGRAPHY AND AUDIOVISUAL – PHOTOGRAPHY AND ITALIAN CULTURAL HERITAGE | I level | No. 228 of 2 October 2025 | Positive |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Frosinone | SCHOOL OF MUSIC EDUCATION – CONDUCTING AND DIRECTION OF EDUCATIONAL ENSEMBLES | I level | No. 228 of 2 October 2025 | Positive |
Academic Year 2024/25
| Branch | Programme Name | Type | Programme Name | Type |
|---|---|---|---|---|
| Milano | School of Design (Fashion & Luxury Brand Management for Hospitality) | I level | No. 276 of 3 December 2024 | Positive |
| Milano | Design for gaming & virtual reality | I level | No. 286 of 18 December 2024 | Negative |
| Firenze | School of Design (Fashion & Luxury Brand Management for Hospitality) | I level | No. 276 of 3 December 2024 | Positive |
| Firenze | School of Design (Olfactory Experience Management for Luxury Industry) | I level | No. 276 of 3 December 2024 |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Historical Piano – The metode Chopin | II level | No. 273 of 23 November 2023 | Positive |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Film Scoring | I level | No. 273 of 23 November 2023 | Negative |
| Branch | Programme Name | Type | Programme Name | Type |
|---|---|---|---|---|
| Milano | Renaissance and Baroque Performance Practice of Italian Music for Historical Keyboards: Organ and Harpsichord | I level | No. 250 of 7 November 2024 | Positive |
| Milano | Nineteenth-Century Italian Chamber Vocal Repertoire | II level | No. 250 of 7 November 2024 |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Acting – Training for Community Theatre | I level | No. 250 of 7 November 2024 | Positive |
| Opera Directing | I level | No. 250 of 7 November 2024 |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Journalistic Criticism | I level | No. 250 of 7 November 2024 | Positive |
| Dramaturgy and Screenwriting | I level | No. 250 of 7 November 2024 |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Interpretation of Contemporary Music | II level | No. 250 of 7 November 2024 | Positive |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Gestione dei beni musicali | II level | No. 250 of 7 November 2024 | Positive |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Orchestral Conducting for Classical Music and Film Music | I level | No. 250 of 7 November 2024 | Positive |
| Music business & management | I level | No. 187 of 8 August 2024 | Positive |
| Music of the Future, AI & Climate contribution | I level | No. 187 of 8 August 2024 | Negative |
| Music Consultant for Television and Film Productions | I level | No. 187 of 8 August 2024 | Positive |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Orchestral Musician: Viola | II level | No. 250 of 7 November 2024 | Negative |
| Orchestral Musician: Violin | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician: Cello | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician: Double Bass | II level | No. 250 of 7 November 2024 |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Italian Fashion Export management | I level | No. 250 of 7 November 2024 | Negative |
| Technical Drawing for Fashion 2D and 3D | I level | No. 250 of 7 November 2024 | |
| Footwear Design | I level | No. 250 of 7 November 2024 | |
| Bag and Leather Goods Design | I level | No. 250 of 7 November 2024 |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Orchestral Musician – Bass Tuba | II level | No. 250 of 7 November 2024 | Negative |
| Orchestral Musician – Horn | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician – Bassoon | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician – Flute | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician – Trumpet | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician – Trombone | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician – Percussion Instruments | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician – Double Bass | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician – Violin | II level | No. 250 of 7 November 2024 | |
| Orchestral Musician – Cello | II level | No. 250 of 7 November 2024 |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Film scoring | I level | No. 236 of 17 October 2024 | Positive |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Arte del gioiello contemporaneo | I level | No. 178 of 30 July 2024 | Positive |
| Programme Name | Type | Programme Name | Type |
|---|---|---|---|
| Slow Fashion Next – High Craftsmanship, Sustainable Materials and Technologies | II level | No. 178 of 30 July 2024 | Positive |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Contemporary Jewellery Design | I level | No. 178 of 30 July 2024 | Positive |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Footwear design | I level | No. 158 of 18 July 2024 | Positive |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Brand Strategy Design for Social change | I level | No. 178 of 30 July 2024 | Positive |
Academic Year 2023/24
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Orchestral Musician – Bass Tuba | II level | No. 5 of 17 January 2024 | Negative |
| Orchestral Musician – Horn | II level | No. 5 of 17 January 2024 | |
| Orchestral Musician – Bassoon | II level | No. 5 of 17 January 2024 | |
| Orchestral Musician – Flute | II level | n. 5 del 17 gennaio 2024 | |
| Orchestral Musician – Trumpet | II level | No. 5 of 17 January 2024 | |
| Orchestral Musician – Trombone | II level | No. 5 of 17 January 2024 | |
| Orchestral Musician – Percussion Instruments | II level | No. 5 of 17 January 2024 | |
| Orchestral Musician – Double Bass | II level | No. 5 of 17 January 2024 | |
| Orchestral Musician – Violin | II level | No. 5 of 17 January 2024 | |
| Orchestral Musician – Piano (Solo Track) | II level | No. 5 of 17 January 2024 | |
| Orchestral Musician – Cello | II level | No. 5 of 17 January 2024 |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Textile design - Product research sustainability | I level | No. 234 of 4 October 2023 | Positive |
| Professione Registrar | I level | No. 234 of 4 October 2023 |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Italian design | I level | No. 234 of 4 October 2023 | Positive |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| Milano | Visual arts | I level | No. 234 of 4 October 2023 | Positive |
| Milano | Design | I level | No. 234 of 4 October 2023 |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Gaming: a Strategy for the Enhancement of Archaeological Areas and Museum Collections | I level | No. 251 of 30 October 2023 | Positive |
| Branch | Programme Name | Type | Resolution | Opinion |
|---|---|---|---|---|
| sede decentrata di Firenze | Olfactory Experience Management for Design Environment | I level | No. 251 of 30 October 2023 | Positive |
| Milano | Fragrances and Cosmetics Brand Management and Licensing | I level | No. 251 of 30 October 2023 | Positive |
| Milano | Marketing & Communication Management For Fragrances and Cosmetics | I level | No. 251 of 30 October 2023 | |
| Milano | Product Design for Human-Robot Interaction | I level | No. 251 of 30 October 2023 |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Pop Rock Harp | I level | No. 251 of 30 October 2023 | Positive |
| Pop Rock Violin | I level | No. 251 of 30 October 2023 | |
| Music Management | I level | No. 251 of 30 October 2023 |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Opera Stage Direction | I level | No. 251 of 30 October 2023 | Positive |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Orchestral Musician | I level | No. 251 of 30 October 2023 | Positive |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Timpani and Percussion – Orchestral Musician Specialisation | II level | No. 251 of 30 October 2023 | Positive |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| The Memory of the Hand. Protection and Marketing of Traditional Products | II level | No. 273 of 23 November 2023 | Positive |
| Programme Name | Type | Resolution | Opinion |
|---|---|---|---|
| Music Editing and Production | I level | No. 273 of 23 November 2023 | Positive |